Language
All leaderboards

Novel Embellished

A far bigger role in the Romance than in the Records

Novel Embellished

  1. 1Zhao Yun子龍Records 12 · Romance 180
  2. 2Zhou Yu公瑾Records 26 · Romance 288
  3. 3Lu Su子敬Records 12 · Romance 150
  4. 4Zhang Fei益德Records 21 · Romance 204
  5. 5Meng HuoRecords 1 · Romance 72
  6. 6Zhuge Liang孔明Records 132 · Romance 851
  7. 7Guan Yu雲長Records 59 · Romance 406
  8. 8Emperor Xian of Han伯和Records 12 · Romance 110
  9. 9Chen Gong公台Records 6 · Romance 72
  10. 10Sima Yi仲達Records 43 · Romance 238
  11. 11Jiang Wei伯約Records 32 · Romance 176
  12. 12Liu Bei玄德Records 196 · Romance 814
  13. 13Cai Mao德珪Records 2 · Romance 46
  14. 14Dong ChengRecords 6 · Romance 60
  15. 15Huang Zhong漢升Records 9 · Romance 71
  16. 16Lady SunRecords 1 · Romance 38
  17. 17Guan PingRecords 1 · Romance 34
  18. 18Wei Yan文長Records 14 · Romance 74
  19. 19tiedGuan Xing安國Records 3 · Romance 39
  20. 19tiedXu Shu元直Records 9 · Romance 57
  21. 21Zhang BaoRecords 2 · Romance 34
  22. 22Yang Xiu德祖Records 1 · Romance 31
  23. 23Lü Bu奉先Records 57 · Romance 185
  24. 24Ma DaiRecords 2 · Romance 32
  25. 25Sima Hui德操Records 4 · Romance 37
  26. 26Xiahou BaRecords 3 · Romance 34
  27. 27Cao Cao孟德Records 329 · Romance 885
  28. 28Wang Yun子師Records 10 · Romance 49
  29. 29Dong Zhuo仲穎Records 29 · Romance 95
  30. 30Zhang Song子喬Records 11 · Romance 51
  31. 31Cao Zhen子丹Records 11 · Romance 49
  32. 32Xu Chu仲康Records 9 · Romance 44
  33. 33Kan Ze德潤Records 6 · Romance 36
  34. 34Jia Xu文和Records 12 · Romance 49
  35. 35Chen Deng元龍Records 8 · Romance 40
  36. 36Taishi Ci子義Records 8 · Romance 39
  37. 37Sima Zhao子上Records 32 · Romance 90
  38. 38tiedXiahou Dun元讓Records 14 · Romance 50
  39. 38tiedGan Ning興霸Records 14 · Romance 50
  40. 38tiedJia ChongRecords 3 · Romance 27
  41. 41Liao Hua元儉Records 5 · Romance 31
  42. 42Yuan Shao本初Records 59 · Romance 139
  43. 43tiedJi TaiRecords 1 · Romance 22
  44. 43tiedPang Tong士元Records 27 · Romance 74
  45. 43tiedGuo Tu公則Records 4 · Romance 28
  46. 43tiedHuang Gai公覆Records 7 · Romance 34
  47. 47Xu Sheng文嚮Records 7 · Romance 33
  48. 48Shen PeiRecords 3 · Romance 25
  49. 49He Jin遂高Records 8 · Romance 34
  50. 50tiedZhang Zhao子布Records 22 · Romance 60
  51. 50tiedMi Zhu子仲Records 6 · Romance 30

How it is counted

Presence = lines of dialogue spoken + distinct relationship facts involving the person, counted in each book separately. Ranked by Romance presence ÷ (Records presence + 10), among people present in the Records at least once.

A fact repeated across several chapters counts once; equal scores share a rank. Novel Embellished and Overlooked by the Novel compare how often a person appears in each book (dialogue plus relationships), smoothed by 10 so barely mentioned people do not top the list.